Fisher, Commercial Occupational Licensing
License required in 43 states
97th most burdensome licensing requirements among moderate-income occupations
Average Fee for License:$146
What They Do
Commercial fishers use nets, fishing rods, traps or other equipment to catch and gather fish or other aquatic animals from rivers, lakes or oceans for human consumption or other uses. This report looks at what is required to run one’s own commercial fishing business.
Fisher, Commercial Licensing Overview
Forty-three states (more than half of states) require a licence to work as a Fisher, Commercial. On average, these laws require $146 in fees, 0 days of education and no exams. Fisher, Commercial Licenses have the 97th most burdensome requirements of the 102 occupations studied.
Where is a Fisher, Commercial the most regulated?
Out of the 43 states that require an occupational license, an occupational license for a Fisher, Commercial has the highest burden in Connecticut. Connecticut requires $385 in fees, no exams, no experience, and no education.
Where is a Fisher, Commercial the least regulated?
Out of the 43 states that require an occupational license, an occupational license for a Fisher, Commercial has the lowest burden in Wisconsin. Wisconsin requires $2 in fees, no exams, no experience, and no education.
Where is a Fisher, Commercial license the most expensive?
An occupational license for a Fisher, Commercial costs the most in Montana, Nebraska, Nevada where the license costs $500.
Where is a Fisher, Commercial license the least expensive?
An occupational license for a Fisher, Commercial costs the least in Wisconsin. Wisconsin requires $2 in fees, no exams, no experience, and no education.
Where does it take the longest to obtain a Fisher, Commercial license?
Out of the 43 states that require an occupational license, none impose any time lost due to required education/experience.
Where is it fastest to obtain a Fisher, Commercial license?
An occupational license for a Fisher, Commercial takes the least time to obtain in Connecticut, New York, Washington, California, Georgia, Montana, Nebraska, Nevada, Oregon, North Carolina, Maryland, Tennessee, Iowa, Virginia, Delaware, Kentucky, Utah, Massachusetts, Minnesota, Idaho, Alaska, New Jersey, Alabama, Hawaii, Michigan, Oklahoma, Illinois, Louisiana, Texas, New Hampshire, Rhode Island, Maine, Colorado, Arkansas, Mississippi, Florida, Missouri, New Mexico, South Carolina, Indiana, Ohio, North Dakota, Wisconsin (0 days).
What states require exams for a Fisher, Commercial license?
To obtain an occupational license for a Fisher, Commercial
Forty-three states require commercial fishers to have a license. A fee is generally the only requirement for a license, except for in a handful of states that set a minimum age. Fees vary quite a bit, from $2 in Wisconsin to $500 in Montana and Nevada. In several states, license fees vary according to the type of fish being caught, the type of water being fished on (saltwater versus freshwater), the type of vessel being used, or the number and type of fishing tools being used (nets, traps, etc.). In such cases, when possible, the least restrictive options were observed. The average fee is $142, giving the occupation the 97th most burdensome requirements of the 102 occupations studied here. However, because it is widely licensed, commercial fisher is the 30th most widely and onerously licensed occupation.
States Ranked by Average Licensing Burden for 102 Lower-Income Occupations
More Burdensome Less Burdensome
Based on data released in November 2022Burden Rank | State | Occupations Licensed | Fees | Estimated Calendar Days Lost | Education | Experience | Exams | Minimum Grade | Minimum Age |
---|---|---|---|---|---|---|---|---|---|
1 | Connecticut | 65 | $385 | 0 | None | None | 0 | 0 | 16 |
2 | New York | 41 | $250 | 0 | None | None | 0 | 0 | 16 |
2 | Washington | 76 | $250 | 0 | None | None | 0 | 0 | 16 |
4 | California | 75 | $149 | 0 | None | None | 0 | 0 | 16 |
5 | Georgia | 41 | $20 | 0 | None | None | 0 | 0 | 18 |
6 | Montana | 32 | $500 | 0 | None | None | 0 | 0 | 0 |
6 | Nebraska | 61 | $500 | 0 | None | None | 0 | 0 | 0 |
6 | Nevada | 75 | $500 | 0 | None | None | 0 | 0 | 0 |
9 | Oregon | 69 | $454 | 0 | None | None | 0 | 0 | 0 |
10 | North Carolina | 66 | $400 | 0 | None | None | 0 | 0 | 0 |
11 | Maryland | 58 | $300 | 0 | None | None | 0 | 0 | 0 |
12 | Tennessee | 69 | $244 | 0 | None | None | 0 | 0 | 0 |
13 | Iowa | 71 | $202 | 0 | None | None | 0 | 0 | 0 |
14 | Virginia | 72 | $190 | 0 | None | None | 0 | 0 | 0 |
15 | Delaware | 42 | $150 | 0 | None | None | 0 | 0 | 0 |
15 | Kentucky | 38 | $150 | 0 | None | None | 0 | 0 | 0 |
15 | Utah | 64 | $150 | 0 | None | None | 0 | 0 | 0 |
18 | Massachusetts | 50 | $130 | 0 | None | None | 0 | 0 | 0 |
19 | Minnesota | 35 | $120 | 0 | None | None | 0 | 0 | 0 |
20 | Idaho | 66 | $112 | 0 | None | None | 0 | 0 | 0 |
21 | Alaska | 64 | $109 | 0 | None | None | 0 | 0 | 0 |
22 | New Jersey | 54 | $102 | 0 | None | None | 0 | 0 | 0 |
23 | Alabama | 63 | $100 | 0 | None | None | 0 | 0 | 0 |
23 | Hawaii | 64 | $100 | 0 | None | None | 0 | 0 | 0 |
25 | Michigan | 48 | $76 | 0 | None | None | 0 | 0 | 0 |
26 | Oklahoma | 42 | $75 | 0 | None | None | 0 | 0 | 0 |
27 | Illinois | 41 | $61 | 0 | None | None | 0 | 0 | 0 |
28 | Louisiana | 77 | $55 | 0 | None | None | 0 | 0 | 0 |
29 | Texas | 38 | $54 | 0 | None | None | 0 | 0 | 0 |
30 | New Hampshire | 37 | $50 | 0 | None | None | 0 | 0 | 0 |
30 | Rhode Island | 70 | $50 | 0 | None | None | 0 | 0 | 0 |
32 | Maine | 46 | $48 | 0 | None | None | 0 | 0 | 0 |
33 | Colorado | 34 | $40 | 0 | None | None | 0 | 0 | 0 |
34 | Arkansas | 72 | $36 | 0 | None | None | 0 | 0 | 0 |
35 | Mississippi | 65 | $30 | 0 | None | None | 0 | 0 | 0 |
36 | Florida | 55 | $25 | 0 | None | None | 0 | 0 | 0 |
36 | Missouri | 33 | $25 | 0 | None | None | 0 | 0 | 0 |
36 | New Mexico | 66 | $25 | 0 | None | None | 0 | 0 | 0 |
36 | South Carolina | 60 | $25 | 0 | None | None | 0 | 0 | 0 |
40 | Indiana | 37 | $20 | 0 | None | None | 0 | 0 | 0 |
40 | Ohio | 40 | $20 | 0 | None | None | 0 | 0 | 0 |
42 | North Dakota | 65 | $15 | 0 | None | None | 0 | 0 | 0 |
43 | Wisconsin | 42 | $2 | 0 | None | None | 0 | 0 | 0 |
License to Work
The data and information here come from IJ’s License to Work report, released in November 2022.
View Report