Washington licenses 76 out of 102 lower-income occupations (more than half of the occupations included in the study) . The state’s licensing laws are less burdensome than most other states. The state's licensing laws rank 47th in the nation. Washington licensed occupations includes occupations that are rarely licensed elsewhere. Few other states license Travel Agency (5 other), Still Machine Setter, Dairy Equipment (4 other), Dental Assistant (8 other).
On average, Washington requires $230 in licensing fees, 171 days of education and about 1 exam. Fees for a license exceed $1000 for Midwife, Direct Entry.
Out of the 76 occupations that require an occupational license in Washington, a license for Preschool Teacher, Public School has the highest burden. A Preschool Teacher, Public School license requires $410 in fees, 1 exams, 2 years experience, and 4 years of education.
Out of the 76 occupations that require an occupational license in Washington, a license for Farm Labor Contractor has the lowest burden. A Farm Labor Contractor license requires $35 in fees, no exams, no experience, and no of education.
An occupational license in Washington costs the most for Midwife, Direct Entry. A Midwife, Direct Entry license requires $1996 in fees, 3 exams, no experience, and 3 years of education.
An occupational license for in Washington costs the least for Coach, Head (High School Sports), Bartender where the license costs $0.
In Washington, an occupational license takes the most time (due to required education/experience) for Preschool Teacher, Public School. It takes 2190 days (6 years) total. A Preschool Teacher, Public School license requires $410 in fees, 1 exams, 2 years experience, and 4 years of education.
In Washington, an occupational license takes the least time due to required education/experience (0 days) for Bill Collection Agency, Travel Guide, Vegetation Pesticide Applicator, Fisher, Commercial, Weigher, Pest Control Applicator, Taxidermist, Gaming Cage Worker, Gaming Dealer, Gaming Supervisor, Travel Agency, Landscape Contractor (Commercial), Landscape Contractor (Residential), Auctioneer, Carpenter/Cabinet Maker Contractor (Commercial), Carpenter/Cabinet Maker Contractor (Residential), Cement Finishing Contractor (Commercial), Cement Finishing Contractor (Residential), Door Repair Contractor (Commercial), Door Repair Contractor (Residential), Drywall Installation Contractor (Commercial), Drywall Installation Contractor (Residential), Floor Sander Contractor (Commercial), Floor Sander Contractor (Residential), Glazier Contractor (Commercial), Glazier Contractor (Residential), HVAC Contractor (Commercial), HVAC Contractor (Residential), Insulation Contractor (Commercial), Insulation Contractor (Residential), Iron/Steel Contractor (Commercial), Iron/Steel Contractor (Residential), Mason Contractor (Commercial), Mason Contractor (Residential), Painting Contractor (Commercial), Painting Contractor (Residential), Paving Contractor (Commercial), Paving Contractor (Residential), Pipelayer Contractor, Sheet Metal Contractor, HVAC (Commercial), Sheet Metal Contractor, HVAC (Residential), Sheet Metal Contractor, Other (Commercial), Sheet Metal Contractor, Other (Residential), Terrazzo Contractor (Commercial), Terrazzo Contractor (Residential), Milk Sampler, Still Machine Setter, Dairy Equipment, Dental Assistant, Farm Labor Contractor.
In Washington, to obtain an occupational license there is at least one exam required for: Preschool Teacher, Public School, Fire Alarm Installer, Security Alarm Installer, Athletic Trainer, Midwife, Direct Entry, Earth Driller, Water Well, Optician, Wildlife Control Operator, Veterinary Technician, School Bus Driver, Cosmetologist, Barber, Shampooer, Pharmacy Technician, Skin Care Specialist, Massage Therapist, Manicurist, Emergency Medical Technician, Mobile Home Installer, Truck Driver, Tractor-Trailer, Bus Driver, City/Transit, Truck Driver, Other, Crane Operator, Security Guard, Unarmed, Vegetation Pesticide Applicator, Bartender, Pest Control Applicator. School Bus Driver requires 6 exams.
Washington is tied with Louisiana in licensing the most lower-income occupations in this study—77 of 102. The state’s licensing laws, however, are less burdensome than most, ranking 48th in the nation. On average, they require $209 in fees, 163 days of education and experience, and around one exam. Nevertheless, because Washington licenses so many occupations, it ranks as the ninth most broadly and onerously licensed state.
Washington’s long list of licensed occupations includes several that are rarely licensed elsewhere. For example, few other states license dairy equipment still machine setters (two), travel agencies (six), dental assistants (eight) or farm labor contractors (nine). Washington also licenses some more widely licensed occupations more onerously than other states. For example, water well earth drillers must sacrifice an estimated 1,265 days to education and experience (5,400 hours of experience and 32 continuing education units) to become licensed in the state. That is substantially more than the national average requirement of 837 days in this occupation.
Washington also imposes burdens on some occupations that seem excessive compared to those for other occupations that may present a greater risk to public safety. For example, aspiring EMTs are deemed qualified first responders after completing an estimated 26 days (110 hours) of education and paying $80 in fees. Cosmetologists, on the other hand, face much more stringent requirements: roughly 373 days (1,600 hours) of education and $230 in fees. Washington could expand employment opportunities in the state by reducing or repealing its illogical licensing burdens for cosmetologists and other occupations, or—if government regulation is necessary—by replacing them with less restrictive regulatory alternatives such as inspections or voluntary certification.
Burden Rank | Occupation | Number of States that License | Fees | Education/Experience (Days) | Education | Experience | Exams | Minimum Grade | Minimum Age | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Preschool Teacher, Public School | 50 | 410 | 2190 | 4 years | 2 years | 1 | 0 | 0 | |
2 | Fire Alarm Installer | 39 | 700 | 1474 | 64 clock hours | 4 years | 5 | 0 | 16 | |
2 | Security Alarm Installer | 37 | 700 | 1474 | 64 clock hours | 4 years | 5 | 0 | 16 | |
4 | Athletic Trainer | 49 | 505 | 1461 | 4 years & 7 clock hours | None | 1 | 0 | 0 | |
5 | Midwife, Direct Entry | 37 | 1996 | 1095 | 3 years | None | 3 | 12 | 21 | |
6 | Earth Driller, Water Well | 51 | 268 | 983 | 20 continuing education units | 4200 clock hours | 1 | 0 | 0 | |
7 | Optician | 22 | 550 | 730 | 2 years | None | 4 | 12 | 18 | |
8 | Wildlife Control Operator | 23 | 50 | 731 | 4 clock hours | 2 years | 2 | 0 | 18 | |
9 | Veterinary Technician | 36 | 595 | 730 | 2 years | None | 2 | 0 | 0 | |
10 | School Bus Driver | 51 | 195 | 391 | 110 clock hours | 1 year | 6 | 0 | 21 | |
11 | Cosmetologist | 51 | 319 | 373 | 1600 clock hours | None | 2 | 0 | 17 | |
12 | Barber | 51 | 25 | 233 | 1000 clock hours | None | 2 | 0 | 17 | |
12 | Shampooer | 33 | 25 | 233 | 1000 clock hours | None | 2 | 0 | 17 | |
14 | Pharmacy Technician | 44 | 187 | 140 | None | 600 clock hours | 1 | 12 | 0 | |
15 | Skin Care Specialist | 51 | 319 | 175 | 750 clock hours | None | 2 | 0 | 17 | |
16 | Massage Therapist | 45 | 421 | 146 | 625 clock hours | None | 2 | 0 | 18 | |
17 | Manicurist | 51 | 319 | 140 | 600 clock hours | None | 2 | 0 | 17 | |
18 | Emergency Medical Technician | 51 | 98 | 35 | 150 clock hours | None | 2 | 12 | 18 | |
19 | Mobile Home Installer | 37 | 404 | 184 | 12 clock hours | 6 months | 1 | 0 | 0 | |
20 | Truck Driver, Tractor-Trailer | 51 | 325 | 37 | 160 clock hours | None | 5 | 0 | 18 | |
21 | Child Care Home, Family | 44 | 12 | 3 | 16 clock hours | None | 0 | 12 | 21 | |
22 | Coach, Head (High School Sports) | 47 | 0 | 1 | 7 clock hours | None | 0 | 12 | 21 | |
23 | Bus Driver, City/Transit | 51 | 335 | 22 | 94 clock hours | None | 5 | 0 | 18 | |
24 | Truck Driver, Other | 51 | 325 | 19 | 80 clock hours | None | 4 | 0 | 18 | |
25 | Bill Collection Agency | 29 | 850 | 0 | None | None | 0 | 0 | 18 | |
26 | Crane Operator | 16 | 240 | 4 | None | 24 clock hours | 3 | 0 | 18 | |
27 | Travel Guide | 37 | 780 | 0 | None | None | 0 | 0 | 16 | |
28 | Security Guard, Unarmed | 34 | 99 | 3 | 16 clock hours | None | 1 | 0 | 18 | |
29 | Vegetation Pesticide Applicator | 51 | 275 | 0 | None | None | 3 | 0 | 0 | |
30 | Fisher, Commercial | 43 | 250 | 0 | None | None | 0 | 0 | 16 | |
31 | Bartender | 12 | 0 | 1 | 3 clock hours | None | 1 | 0 | 18 | |
32 | Weigher | 24 | 140 | 0 | None | None | 0 | 0 | 18 | |
33 | Pest Control Applicator | 51 | 275 | 0 | None | None | 2 | 0 | 0 | |
34 | Taxidermist | 28 | 250 | 0 | None | None | 0 | 0 | 0 | |
35 | Gaming Cage Worker | 30 | 219 | 0 | None | None | 0 | 0 | 0 | |
35 | Gaming Dealer | 29 | 219 | 0 | None | None | 0 | 0 | 0 | |
35 | Gaming Supervisor | 31 | 219 | 0 | None | None | 0 | 0 | 0 | |
38 | Travel Agency | 5 | 202 | 0 | None | None | 0 | 0 | 0 | |
39 | Landscape Contractor (Commercial) | 47 | 181 | 0 | None | None | 0 | 0 | 0 | |
39 | Landscape Contractor (Residential) | 48 | 181 | 0 | None | None | 0 | 0 | 0 | |
41 | Auctioneer | 28 | 155 | 0 | None | None | 0 | 0 | 0 | |
42 | Carpenter/Cabinet Maker Contractor (Commercial) | 25 | 118 | 0 | None | None | 0 | 0 | 0 | |
42 | Carpenter/Cabinet Maker Contractor (Residential) | 30 | 118 | 0 | None | None | 0 | 0 | 0 | |
42 | Cement Finishing Contractor (Commercial) | 24 | 118 | 0 | None | None | 0 | 0 | 0 | |
42 | Cement Finishing Contractor (Residential) | 30 | 118 | 0 | None | None | 0 | 0 | 0 | |
42 | Door Repair Contractor (Commercial) | 24 | 118 | 0 | None | None | 0 | 0 | 0 | |
42 | Door Repair Contractor (Residential) | 29 | 118 | 0 | None | None | 0 | 0 | 0 | |
42 | Drywall Installation Contractor (Commercial) | 25 | 118 | 0 | None | None | 0 | 0 | 0 | |
42 | Drywall Installation Contractor (Residential) | 30 | 118 | 0 | None | None | 0 | 0 | 0 | |
42 | Floor Sander Contractor (Commercial) | 22 | 118 | 0 | None | None | 0 | 0 | 0 | |
42 | Floor Sander Contractor (Residential) | 27 | 118 | 0 | None | None | 0 | 0 | 0 | |
42 | Glazier Contractor (Commercial) | 26 | 118 | 0 | None | None | 0 | 0 | 0 | |
42 | Glazier Contractor (Residential) | 30 | 118 | 0 | None | None | 0 | 0 | 0 | |
42 | HVAC Contractor (Commercial) | 37 | 118 | 0 | None | None | 0 | 0 | 0 | |
42 | HVAC Contractor (Residential) | 35 | 118 | 0 | None | None | 0 | 0 | 0 | |
42 | Insulation Contractor (Commercial) | 24 | 118 | 0 | None | None | 0 | 0 | 0 | |
42 | Insulation Contractor (Residential) | 30 | 118 | 0 | None | None | 0 | 0 | 0 | |
42 | Iron/Steel Contractor (Commercial) | 26 | 118 | 0 | None | None | 0 | 0 | 0 | |
42 | Iron/Steel Contractor (Residential) | 30 | 118 | 0 | None | None | 0 | 0 | 0 | |
42 | Mason Contractor (Commercial) | 26 | 118 | 0 | None | None | 0 | 0 | 0 | |
42 | Mason Contractor (Residential) | 31 | 118 | 0 | None | None | 0 | 0 | 0 | |
42 | Painting Contractor (Commercial) | 22 | 118 | 0 | None | None | 0 | 0 | 0 | |
42 | Painting Contractor (Residential) | 27 | 118 | 0 | None | None | 0 | 0 | 0 | |
42 | Paving Contractor (Commercial) | 24 | 118 | 0 | None | None | 0 | 0 | 0 | |
42 | Paving Contractor (Residential) | 28 | 118 | 0 | None | None | 0 | 0 | 0 | |
42 | Pipelayer Contractor | 27 | 118 | 0 | None | None | 0 | 0 | 0 | |
42 | Sheet Metal Contractor, HVAC (Commercial) | 37 | 118 | 0 | None | None | 0 | 0 | 0 | |
42 | Sheet Metal Contractor, HVAC (Residential) | 36 | 118 | 0 | None | None | 0 | 0 | 0 | |
42 | Sheet Metal Contractor, Other (Commercial) | 26 | 118 | 0 | None | None | 0 | 0 | 0 | |
42 | Sheet Metal Contractor, Other (Residential) | 31 | 118 | 0 | None | None | 0 | 0 | 0 | |
42 | Terrazzo Contractor (Commercial) | 23 | 118 | 0 | None | None | 0 | 0 | 0 | |
42 | Terrazzo Contractor (Residential) | 28 | 118 | 0 | None | None | 0 | 0 | 0 | |
73 | Milk Sampler | 43 | 50 | 0 | None | None | 0 | 0 | 0 | |
73 | Still Machine Setter, Dairy Equipment | 4 | 50 | 0 | None | None | 0 | 0 | 0 | |
75 | Dental Assistant | 8 | 40 | 0 | None | None | 0 | 0 | 0 | |
76 | Farm Labor Contractor | 10 | 35 | 0 | None | None | 0 | 0 | 0 |
The data and information here come from IJ’s License to Work report, released in November 2022.
View Report