Idaho licenses 66 out of 102 lower-income occupations (more than half of the occupations included in the study) . The state’s licensing laws are about average when compared to other states. The state's licensing laws rank 24th in the nation. Idaho licensed occupations includes occupations that are rarely licensed elsewhere. Few other states license Log Scaler (2 other), Nursery Worker (2 other).
On average, Idaho requires $187 in licensing fees, 330 days of education and about 1 exam. Fees for a license exceed $1000 for Midwife, Direct Entry.
Out of the 66 occupations that require an occupational license in Idaho, a license for Preschool Teacher, Public School has the highest burden. A Preschool Teacher, Public School license requires $363 in fees, 2 exams, 3 years experience, and 4 years of education.
Out of the 66 occupations that require an occupational license in Idaho, a license for Coach, Head (High School Sports) has the lowest burden. A Coach, Head (High School Sports) license requires $0 in fees, no exams, no experience, and 8.5 clock hours of education.
An occupational license in Idaho costs the most for Midwife, Direct Entry. A Midwife, Direct Entry license requires $2300 in fees, 1 exams, no experience, and 2 years of education.
An occupational license for in Idaho costs the least for Coach, Head (High School Sports). A Coach, Head (High School Sports) license requires $0 in fees, no exams, no experience, and 8.5 clock hours of education.
In Idaho, an occupational license takes the most time (due to required education/experience) for Preschool Teacher, Public School. It takes 2555 days (7 years) total. A Preschool Teacher, Public School license requires $363 in fees, 2 exams, 3 years experience, and 4 years of education.
In Idaho, an occupational license takes the least time due to required education/experience (0 days) for Travel Guide, Vegetation Pesticide Applicator, Pest Control Applicator, Log Scaler, Farm Labor Contractor, Milk Sampler, Landscape Contractor (Commercial), Landscape Contractor (Residential), Fisher, Commercial, Nursery Worker, Carpenter/Cabinet Maker Contractor (Commercial), Carpenter/Cabinet Maker Contractor (Residential), Cement Finishing Contractor (Commercial), Cement Finishing Contractor (Residential), Door Repair Contractor (Commercial), Door Repair Contractor (Residential), Drywall Installation Contractor (Commercial), Drywall Installation Contractor (Residential), Floor Sander Contractor (Commercial), Floor Sander Contractor (Residential), Glazier Contractor (Commercial), Glazier Contractor (Residential), Insulation Contractor (Commercial), Insulation Contractor (Residential), Iron/Steel Contractor (Commercial), Iron/Steel Contractor (Residential), Mason Contractor (Commercial), Mason Contractor (Residential), Painting Contractor (Commercial), Painting Contractor (Residential), Paving Contractor (Commercial), Paving Contractor (Residential), Pipelayer Contractor, Sheet Metal Contractor, Other (Commercial), Sheet Metal Contractor, Other (Residential), Terrazzo Contractor (Commercial), Terrazzo Contractor (Residential), Taxidermist, Animal Breeder.
In Idaho, to obtain an occupational license there is at least one exam required for: Preschool Teacher, Public School, HVAC Contractor (Commercial), HVAC Contractor (Residential), Sheet Metal Contractor, HVAC (Commercial), Sheet Metal Contractor, HVAC (Residential), Fire Alarm Installer, Security Alarm Installer, Athletic Trainer, Midwife, Direct Entry, Veterinary Technician, Earth Driller, Water Well, Cosmetologist, School Bus Driver, Truck Driver, Tractor-Trailer, Bus Driver, City/Transit, Truck Driver, Other, Barber, Shampooer, Skin Care Specialist, Massage Therapist, Pharmacy Technician, Manicurist, Makeup Artist, Travel Guide, Emergency Medical Technician, Vegetation Pesticide Applicator, Pest Control Applicator, Mobile Home Installer, Log Scaler, Milk Sampler. School Bus Driver requires 6 exams.
Idaho licenses 67 of the 102 lower-income occupations studied here. Its laws are the 30th most burdensome, requiring an average of $164 in fees, 332 days of education and experience, and around one exam. Despite ranking in the less burdensome half of states, Idaho is in the top half of broadly and onerously licensed states—ranking 16th—because it licenses a higher number of occupations than most states.
Idaho frequently licenses occupations that are unlicensed by other states. Bill collection agencies are licensed by just 30 other states but must demonstrate three years (roughly 1,095 days) of experience before they can operate in Idaho. (The average across licensed states is just 159 days.) And log scalers and nursery workers are each licensed by only one other state.
Idaho also imposes higher-than-average burdens on fire and security alarm installers. The state requires 1,460 days (four years) of experience before alarm installers can open for business. The average across licensed states is about 40 percent lower: approximately 915 days of education and experience for fire alarm installers and 836 days for security alarm installers.
Idaho also imposes particularly heavy burdens on some occupations with little connection to public safety. EMTs, for example, must demonstrate only 150 hours (an estimated 35 days) of education to become licensed. But would-be cosmetologists must complete 2,000 hours (about 467 days) of education to become licensed—some of the highest cosmetology license requirements in the nation. Idaho could open up more employment opportunities in the state by reducing or repealing burdensome licensing requirements for cosmetologists and other occupations, or—if government regulation is necessary—by replacing them with less restrictive regulatory alternatives such as inspections or voluntary certification.
Burden Rank | Occupation | Number of States that License | Fees | Education/Experience (Days) | Education | Experience | Exams | Minimum Grade | Minimum Age | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Preschool Teacher, Public School | 50 | 363 | 2555 | 4 years | 3 years | 2 | 0 | 18 | |
2 | HVAC Contractor (Commercial) | 37 | 385 | 2190 | None | 6 years | 2 | 0 | 18 | |
3 | HVAC Contractor (Residential) | 35 | 355 | 2190 | None | 6 years | 2 | 0 | 18 | |
3 | Sheet Metal Contractor, HVAC (Commercial) | 37 | 355 | 2190 | None | 6 years | 2 | 0 | 18 | |
3 | Sheet Metal Contractor, HVAC (Residential) | 36 | 355 | 2190 | None | 6 years | 2 | 0 | 18 | |
6 | Fire Alarm Installer | 39 | 390 | 1460 | None | 4 years | 2 | 0 | 16 | |
6 | Security Alarm Installer | 37 | 390 | 1460 | None | 4 years | 2 | 0 | 16 | |
8 | Athletic Trainer | 49 | 540 | 1460 | 4 years | None | 1 | 0 | 0 | |
9 | Midwife, Direct Entry | 37 | 2300 | 730 | 2 years | None | 1 | 12 | 0 | |
10 | Bill Collection Agency | 29 | 150 | 1095 | None | 3 years | 0 | 0 | 0 | |
11 | Veterinary Technician | 36 | 525 | 730 | 2 years | None | 2 | 0 | 18 | |
12 | Earth Driller, Water Well | 51 | 275 | 730 | None | 2 years | 1 | 0 | 0 | |
13 | Cosmetologist | 51 | 109 | 373 | 1600 clock hours | None | 2 | 10 | 17 | |
14 | School Bus Driver | 51 | 193 | 367 | 10 clock hours | 1 year | 6 | 0 | 18 | |
15 | Truck Driver, Tractor-Trailer | 51 | 201 | 365 | None | 1 year | 5 | 0 | 18 | |
16 | Bus Driver, City/Transit | 51 | 190 | 365 | None | 1 year | 5 | 0 | 18 | |
17 | Truck Driver, Other | 51 | 191 | 365 | None | 1 year | 4 | 0 | 18 | |
18 | Barber | 51 | 60 | 210 | 900 clock hours | None | 3 | 10 | 17 | |
19 | Shampooer | 33 | 186 | 210 | 900 clock hours | None | 2 | 10 | 17 | |
20 | Skin Care Specialist | 51 | 214 | 140 | 600 clock hours | None | 2 | 10 | 17 | |
21 | Massage Therapist | 45 | 310 | 117 | 500 clock hours | None | 1 | 12 | 18 | |
22 | Pharmacy Technician | 44 | 192 | 117 | 500 clock hours | None | 1 | 12 | 18 | |
23 | Manicurist | 51 | 214 | 93 | 400 clock hours | None | 2 | 10 | 17 | |
24 | Makeup Artist | 37 | 214 | 23 | 100 clock hours | None | 2 | 10 | 17 | |
25 | Travel Guide | 37 | 960 | 0 | None | None | 1 | 0 | 18 | |
26 | Emergency Medical Technician | 51 | 98 | 35 | 150 clock hours | None | 2 | 0 | 16 | |
27 | Vegetation Pesticide Applicator | 51 | 90 | 0 | None | None | 3 | 0 | 18 | |
28 | Pest Control Applicator | 51 | 80 | 0 | None | None | 2 | 0 | 18 | |
29 | Mobile Home Installer | 37 | 220 | 1 | 8 clock hours | None | 1 | 0 | 18 | |
30 | Log Scaler | 2 | 25 | 0 | None | None | 2 | 0 | 0 | |
31 | Farm Labor Contractor | 10 | 250 | 0 | None | None | 0 | 0 | 0 | |
32 | Milk Sampler | 43 | 25 | 0 | None | None | 1 | 0 | 0 | |
33 | Landscape Contractor (Commercial) | 47 | 150 | 0 | None | None | 0 | 0 | 0 | |
33 | Landscape Contractor (Residential) | 48 | 150 | 0 | None | None | 0 | 0 | 0 | |
35 | Fisher, Commercial | 43 | 112 | 0 | None | None | 0 | 0 | 0 | |
36 | Nursery Worker | 2 | 100 | 0 | None | None | 0 | 0 | 0 | |
37 | Carpenter/Cabinet Maker Contractor (Commercial) | 25 | 50 | 0 | None | None | 0 | 0 | 0 | |
37 | Carpenter/Cabinet Maker Contractor (Residential) | 30 | 50 | 0 | None | None | 0 | 0 | 0 | |
37 | Cement Finishing Contractor (Commercial) | 24 | 50 | 0 | None | None | 0 | 0 | 0 | |
37 | Cement Finishing Contractor (Residential) | 30 | 50 | 0 | None | None | 0 | 0 | 0 | |
37 | Door Repair Contractor (Commercial) | 24 | 50 | 0 | None | None | 0 | 0 | 0 | |
37 | Door Repair Contractor (Residential) | 29 | 50 | 0 | None | None | 0 | 0 | 0 | |
37 | Drywall Installation Contractor (Commercial) | 25 | 50 | 0 | None | None | 0 | 0 | 0 | |
37 | Drywall Installation Contractor (Residential) | 30 | 50 | 0 | None | None | 0 | 0 | 0 | |
37 | Floor Sander Contractor (Commercial) | 22 | 50 | 0 | None | None | 0 | 0 | 0 | |
37 | Floor Sander Contractor (Residential) | 27 | 50 | 0 | None | None | 0 | 0 | 0 | |
37 | Glazier Contractor (Commercial) | 26 | 50 | 0 | None | None | 0 | 0 | 0 | |
37 | Glazier Contractor (Residential) | 30 | 50 | 0 | None | None | 0 | 0 | 0 | |
37 | Insulation Contractor (Commercial) | 24 | 50 | 0 | None | None | 0 | 0 | 0 | |
37 | Insulation Contractor (Residential) | 30 | 50 | 0 | None | None | 0 | 0 | 0 | |
37 | Iron/Steel Contractor (Commercial) | 26 | 50 | 0 | None | None | 0 | 0 | 0 | |
37 | Iron/Steel Contractor (Residential) | 30 | 50 | 0 | None | None | 0 | 0 | 0 | |
37 | Mason Contractor (Commercial) | 26 | 50 | 0 | None | None | 0 | 0 | 0 | |
37 | Mason Contractor (Residential) | 31 | 50 | 0 | None | None | 0 | 0 | 0 | |
37 | Painting Contractor (Commercial) | 22 | 50 | 0 | None | None | 0 | 0 | 0 | |
37 | Painting Contractor (Residential) | 27 | 50 | 0 | None | None | 0 | 0 | 0 | |
37 | Paving Contractor (Commercial) | 24 | 50 | 0 | None | None | 0 | 0 | 0 | |
37 | Paving Contractor (Residential) | 28 | 50 | 0 | None | None | 0 | 0 | 0 | |
37 | Pipelayer Contractor | 27 | 50 | 0 | None | None | 0 | 0 | 0 | |
37 | Sheet Metal Contractor, Other (Commercial) | 26 | 50 | 0 | None | None | 0 | 0 | 0 | |
37 | Sheet Metal Contractor, Other (Residential) | 31 | 50 | 0 | None | None | 0 | 0 | 0 | |
37 | Terrazzo Contractor (Commercial) | 23 | 50 | 0 | None | None | 0 | 0 | 0 | |
37 | Terrazzo Contractor (Residential) | 28 | 50 | 0 | None | None | 0 | 0 | 0 | |
64 | Taxidermist | 28 | 40 | 0 | None | None | 0 | 0 | 0 | |
65 | Animal Breeder | 29 | 19 | 0 | None | None | 0 | 0 | 0 | |
66 | Coach, Head (High School Sports) | 47 | 0 | 1 | 8.5 clock hours | None | 0 | 0 | 0 |
The data and information here come from IJ’s License to Work report, released in November 2022.
View Report