Georgia licenses 41 out of 102 lower-income occupations (more than half of the occupations included in the study) . The state’s licensing laws are more burdensome than most other states. The state's licensing laws rank 12th in the nation. Georgia licensed occupations includes occupations that are rarely licensed elsewhere. Few other states license Teacher Assistant, Non-Instructional (5 other).
On average, Georgia requires $197 in licensing fees, 472 days of education and about 2 exam.
Out of the 41 occupations that require an occupational license in Georgia, licenses for , Coach, Head (High School Sports), Preschool Teacher, Public School have the highest burden.
Out of the 41 occupations that require an occupational license in Georgia, a license for Weigher has the lowest burden. A Weigher license requires $15 in fees, no exams, no experience, and no of education.
An occupational license in Georgia costs the most for Optician. A Optician license requires $715 in fees, 4 exams, no experience, and 1 year of education.
An occupational license for in Georgia costs the least for Teacher Assistant, Non-Instructional, Milk Sampler where the license costs $0.
In Georgia, an occupational license takes the most time (due to required education/experience) for Coach, Head (High School Sports), Preschool Teacher, Public School.It takes 2555 days (7 years) total.
In Georgia, an occupational license takes the least time due to required education/experience (0 days) for Bus Driver, City/Transit, Truck Driver, Tractor-Trailer, Truck Driver, Other, Teacher Assistant, Non-Instructional, Wildlife Control Operator, Vegetation Pesticide Applicator, Pharmacy Technician, Landscape Contractor (Commercial), Landscape Contractor (Residential), Pest Control Applicator, Travel Guide, Fisher, Commercial, Taxi Driver/Chauffeur, Animal Breeder, Taxidermist, Milk Sampler, Weigher.
In Georgia, to obtain an occupational license there is at least one exam required for: Coach, Head (High School Sports), Preschool Teacher, Public School, HVAC Contractor (Commercial), Sheet Metal Contractor, HVAC (Commercial), Athletic Trainer, Pipelayer Contractor, HVAC Contractor (Residential), Sheet Metal Contractor, HVAC (Residential), School Bus Driver, Earth Driller, Water Well, Veterinary Technician, Optician, Cosmetologist, Barber, Fire Alarm Installer, Security Alarm Installer, Makeup Artist, Skin Care Specialist, Massage Therapist, Manicurist, Auctioneer, Child Care Home, Family, Bus Driver, City/Transit, Truck Driver, Tractor-Trailer, Emergency Medical Technician, Truck Driver, Other, Wildlife Control Operator, Vegetation Pesticide Applicator, Mobile Home Installer, Pest Control Applicator, Milk Sampler. School Bus Driver requires 6 exams.
Georgia’s licensing laws for lower-income occupations rank as the 14th most burdensome, requiring, on average, $185 in fees, 464 days of education and experience, and about two exams. But because Georgia licenses a below-average number of the occupations studied here (41 out of 102), it ranks as the 34th most broadly and onerously licensed state.
Georgia licenses some occupations more onerously than many other states do. Pipelayer contractors, for example, must demonstrate 1,097 days of education and experience (comprising 12 hours of education and three years of experience). That is twice the average (546 days) required across licensed states. Pipelayer contractors are not even licensed everywhere: Just 26 other states deem licensure necessary. And Georgia licenses other occupations that are rarely licensed by other states, such as non-instructional teacher assistants (just four other states) and opticians (21 others).
Georgia also imposes burdens on some occupations that seem excessive compared to those for other occupations that may present greater risks to the public. For example, the education requirements for personal care occupations can be up to 13 times higher than those for EMTs: Cosmetologists and barbers must complete 1,500 hours (about 350 days) of education, and skin care specialists 1,000 hours (about 233 days), while EMTs must complete only 110 hours (about 26 days). Georgia can improve its rankings by reducing or repealing its heavy burdens for cosmetologists, barbers, skin care specialists and other occupations, or—if government regulation is necessary—by replacing them with less restrictive regulatory alternatives such as inspections or voluntary certification.
Burden Rank | Occupation | Number of States that License | Fees | Education/Experience (Days) | Education | Experience | Exams | Minimum Grade | Minimum Age | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Coach, Head (High School Sports) | 47 | 281 | 2555 | 4 years | 3 years | 3 | 0 | 0 | |
1 | Preschool Teacher, Public School | 50 | 281 | 2555 | 4 years | 3 years | 3 | 0 | 0 | |
3 | HVAC Contractor (Commercial) | 37 | 297 | 1829 | 24 clock hours | 5 years | 1 | 0 | 18 | |
3 | Sheet Metal Contractor, HVAC (Commercial) | 37 | 297 | 1829 | 24 clock hours | 5 years | 1 | 0 | 18 | |
5 | Athletic Trainer | 49 | 440 | 1460 | 4 years | None | 1 | 0 | 18 | |
6 | Pipelayer Contractor | 27 | 317 | 1462 | 12 clock hours | 4 years | 1 | 0 | 18 | |
7 | HVAC Contractor (Residential) | 35 | 297 | 1463 | 16 clock hours | 4 years | 1 | 0 | 18 | |
7 | Sheet Metal Contractor, HVAC (Residential) | 36 | 297 | 1463 | 16 clock hours | 4 years | 1 | 0 | 18 | |
9 | School Bus Driver | 51 | 90 | 734 | 24 clock hours | 2 years | 6 | 0 | 18 | |
10 | Earth Driller, Water Well | 51 | 525 | 730 | None | 2 years | 3 | 0 | 0 | |
11 | Veterinary Technician | 36 | 375 | 730 | 2 years | None | 1 | 0 | 18 | |
12 | Optician | 22 | 715 | 365 | 1 year | None | 4 | 12 | 18 | |
13 | Cosmetologist | 51 | 139 | 350 | 1500 clock hours | None | 2 | 12 | 17 | |
14 | Barber | 51 | 30 | 350 | 1500 clock hours | None | 2 | 12 | 16 | |
15 | Fire Alarm Installer | 39 | 237 | 365 | None | 1 year | 1 | 0 | 18 | |
15 | Security Alarm Installer | 37 | 237 | 365 | None | 1 year | 1 | 0 | 18 | |
17 | Makeup Artist | 37 | 139 | 233 | 1000 clock hours | None | 2 | 12 | 17 | |
17 | Skin Care Specialist | 51 | 139 | 233 | 1000 clock hours | None | 2 | 12 | 17 | |
19 | Massage Therapist | 45 | 320 | 117 | 500 clock hours | None | 1 | 12 | 18 | |
20 | Manicurist | 51 | 139 | 123 | 525 clock hours | None | 2 | 12 | 17 | |
21 | Auctioneer | 28 | 420 | 19 | 80 clock hours | None | 1 | 12 | 18 | |
22 | Child Care Home, Family | 44 | 50 | 7 | 30 clock hours | None | 1 | 12 | 21 | |
23 | Bus Driver, City/Transit | 51 | 100 | 0 | None | None | 5 | 0 | 18 | |
24 | Truck Driver, Tractor-Trailer | 51 | 95 | 0 | None | None | 5 | 0 | 18 | |
25 | Emergency Medical Technician | 51 | 225 | 35 | 150 clock hours | None | 2 | 0 | 18 | |
26 | Truck Driver, Other | 51 | 95 | 0 | None | None | 4 | 0 | 18 | |
27 | Teacher Assistant, Non-Instructional | 5 | 0 | 0 | None | None | 0 | 12 | 0 | |
28 | Wildlife Control Operator | 23 | 45 | 0 | None | None | 1 | 0 | 18 | |
29 | Vegetation Pesticide Applicator | 51 | 190 | 0 | None | None | 3 | 0 | 0 | |
30 | Mobile Home Installer | 37 | 375 | 1 | 1 day | None | 1 | 0 | 0 | |
31 | Pharmacy Technician | 44 | 100 | 0 | None | None | 0 | 0 | 17 | |
32 | Landscape Contractor (Commercial) | 47 | 75 | 0 | None | None | 0 | 0 | 18 | |
32 | Landscape Contractor (Residential) | 48 | 75 | 0 | None | None | 0 | 0 | 18 | |
34 | Pest Control Applicator | 51 | 190 | 0 | None | None | 2 | 0 | 0 | |
35 | Travel Guide | 37 | 25 | 0 | None | None | 0 | 0 | 18 | |
36 | Fisher, Commercial | 43 | 20 | 0 | None | None | 0 | 0 | 18 | |
37 | Taxi Driver/Chauffeur | 13 | 15 | 0 | None | None | 0 | 0 | 18 | |
38 | Animal Breeder | 29 | 210 | 0 | None | None | 0 | 0 | 0 | |
39 | Taxidermist | 28 | 155 | 0 | None | None | 0 | 0 | 0 | |
40 | Milk Sampler | 43 | 0 | 0 | None | None | 1 | 0 | 0 | |
41 | Weigher | 24 | 15 | 0 | None | None | 0 | 0 | 0 |
The data and information here come from IJ’s License to Work report, released in November 2022.
View Report