Delaware licenses 42 out of 102 lower-income occupations (more than half of the occupations included in the study) . The state’s licensing laws are more burdensome than most other states. The state's licensing laws rank 11th in the nation. Delaware licensed occupations includes occupations that are rarely licensed elsewhere. Few other states license Teacher Assistant, Non-Instructional (5 other).
On average, Delaware requires $230 in licensing fees, 495 days of education and about 1 exam. Fees for a license exceed $1000 for Midwife, Direct Entry.
Out of the 42 occupations that require an occupational license in Delaware, a license for Preschool Teacher, Public School has the highest burden. A Preschool Teacher, Public School license requires $156 in fees, 1 exams, 4 years experience, and 4 years of education.
Out of the 42 occupations that require an occupational license in Delaware, licenses for Landscape Contractor (Commercial), Landscape Contractor (Residential) have the lowest burden.
An occupational license in Delaware costs the most for Midwife, Direct Entry. A Midwife, Direct Entry license requires $1582 in fees, 1 exams, no experience, and 2 years of education.
An occupational license for in Delaware costs the least for Teacher Assistant, Non-Instructional, Coach, Head (High School Sports), Landscape Contractor (Commercial), Landscape Contractor (Residential) where the license costs $0.
In Delaware, an occupational license takes the most time (due to required education/experience) for Preschool Teacher, Public School. It takes 2920 days (8 years) total. A Preschool Teacher, Public School license requires $156 in fees, 1 exams, 4 years experience, and 4 years of education.
In Delaware, an occupational license takes the least time due to required education/experience (0 days) for Teacher Assistant, Non-Instructional, Security Alarm Installer, Travel Guide, Gaming Supervisor, Slot Supervisor, Gaming Cage Worker, Gaming Dealer, Animal Breeder, Milk Sampler, Fisher, Commercial, Weigher, Coach, Head (High School Sports), Landscape Contractor (Commercial), Landscape Contractor (Residential).
In Delaware, to obtain an occupational license there is at least one exam required for: Preschool Teacher, Public School, HVAC Contractor (Commercial), HVAC Contractor (Residential), Sheet Metal Contractor, HVAC (Commercial), Sheet Metal Contractor, HVAC (Residential), Athletic Trainer, Midwife, Direct Entry, Fire Alarm Installer, Earth Driller, Water Well, Veterinary Technician, Pest Control Applicator, Vegetation Pesticide Applicator, Cosmetologist, School Bus Driver, Bus Driver, City/Transit, Truck Driver, Tractor-Trailer, Barber, Shampooer, Truck Driver, Other, Makeup Artist, Skin Care Specialist, Manicurist, Massage Therapist, Emergency Medical Technician, Mobile Home Installer, Security Guard, Unarmed, Milk Sampler. School Bus Driver requires 6 exams.
Delaware licenses fewer of the lower-income occupations studied here than most states—44 out of 102—but its laws rank as the 15th most burdensome in the nation. On average, Delaware licenses require $199 in fees, 475 days lost to education and experience, and approximately one exam. The state ranks as the 32nd most broadly and onerously licensed.
Delaware licenses some occupations that are rarely licensed elsewhere, such as non-instructional teacher assistants, who are licensed by only four other states. Delaware also licenses pesticide applicators more onerously than many other states: Both pest control applicators and vegetation pesticide applicators in Delaware must demonstrate 730 days (two years) of experience before opening their businesses, when the national average of days lost to education and experience is just 274 days for pest control applicators and 134 days for vegetation pesticide applicators.
Delaware also imposes burdens on some occupations that seem excessive or illogical compared to those for other occupations that may present greater risks to the public. For example, while EMTs must only demonstrate 150 hours (around 35 days) of specialized education, pay $149 and pass two exams, barbers and cosmetologists must sacrifice 10 times as many hours to education (1,500 hours or about 350 days), pay over $200 and pass two exams. To expand opportunity, Delaware should reduce, if not repeal, inconsistent or irrational licensing burdens like these, or—if government regulation is necessary—replace them with less restrictive regulatory alternatives.
Burden Rank | Occupation | Number of States that License | Fees | Education/Experience (Days) | Education | Experience | Exams | Minimum Grade | Minimum Age | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Preschool Teacher, Public School | 50 | 156 | 2920 | 4 years | 4 years | 1 | 0 | 0 | |
2 | HVAC Contractor (Commercial) | 37 | 153 | 2190 | None | 6 years | 1 | 0 | 16 | |
2 | HVAC Contractor (Residential) | 35 | 153 | 2190 | None | 6 years | 1 | 0 | 16 | |
2 | Sheet Metal Contractor, HVAC (Commercial) | 37 | 153 | 2190 | None | 6 years | 1 | 0 | 16 | |
2 | Sheet Metal Contractor, HVAC (Residential) | 36 | 153 | 2190 | None | 6 years | 1 | 0 | 16 | |
6 | Athletic Trainer | 49 | 628 | 1460 | 4 years | None | 1 | 0 | 0 | |
7 | Midwife, Direct Entry | 37 | 1582 | 730 | 2 years | None | 1 | 12 | 21 | |
8 | Fire Alarm Installer | 39 | 616 | 730 | None | 2 years | 3 | 0 | 18 | |
9 | Earth Driller, Water Well | 51 | 180 | 730 | None | 2 years | 1 | 0 | 18 | |
10 | Veterinary Technician | 36 | 427 | 730 | 2 years | None | 1 | 0 | 0 | |
11 | Pest Control Applicator | 51 | 105 | 730 | None | 2 years | 2 | 0 | 0 | |
11 | Vegetation Pesticide Applicator | 51 | 105 | 730 | None | 2 years | 2 | 0 | 0 | |
13 | Cosmetologist | 51 | 225 | 350 | 1500 clock hours | None | 2 | 10 | 16 | |
14 | School Bus Driver | 51 | 58 | 368 | 16 clock hours | 1 year | 6 | 0 | 18 | |
15 | Bus Driver, City/Transit | 51 | 53 | 365 | None | 1 year | 5 | 0 | 18 | |
16 | Truck Driver, Tractor-Trailer | 51 | 48 | 365 | None | 1 year | 5 | 0 | 18 | |
17 | Barber | 51 | 218 | 292 | 1250 clock hours | None | 2 | 10 | 16 | |
17 | Shampooer | 33 | 218 | 292 | 1250 clock hours | None | 2 | 10 | 16 | |
19 | Truck Driver, Other | 51 | 48 | 365 | None | 1 year | 4 | 0 | 18 | |
20 | Taxi Driver/Chauffeur | 13 | 68 | 366 | 6 clock hours | 1 year | 0 | 0 | 18 | |
21 | Makeup Artist | 37 | 276 | 140 | 600 clock hours | None | 2 | 10 | 16 | |
21 | Skin Care Specialist | 51 | 276 | 140 | 600 clock hours | None | 2 | 10 | 16 | |
23 | Manicurist | 51 | 313 | 70 | 300 clock hours | None | 2 | 10 | 16 | |
24 | Massage Therapist | 45 | 344 | 117 | 500 clock hours | None | 1 | 0 | 18 | |
25 | Child Care Home, Family | 44 | 65 | 3 | 18 clock hours | None | 0 | 12 | 18 | |
26 | Emergency Medical Technician | 51 | 173 | 42 | 180 clock hours | None | 2 | 0 | 18 | |
27 | Teacher Assistant, Non-Instructional | 5 | 0 | 0 | None | None | 0 | 12 | 0 | |
28 | Mobile Home Installer | 37 | 330 | 2 | 12 clock hours | None | 1 | 0 | 18 | |
29 | Security Guard, Unarmed | 34 | 134 | 3 | 16 clock hours | None | 1 | 0 | 18 | |
30 | Security Alarm Installer | 37 | 195 | 0 | None | None | 0 | 0 | 18 | |
31 | Travel Guide | 37 | 160 | 0 | None | None | 0 | 0 | 18 | |
32 | Gaming Supervisor | 31 | 565 | 0 | None | None | 0 | 0 | 0 | |
32 | Slot Supervisor | 29 | 565 | 0 | None | None | 0 | 0 | 0 | |
34 | Gaming Cage Worker | 30 | 265 | 0 | None | None | 0 | 0 | 0 | |
34 | Gaming Dealer | 29 | 265 | 0 | None | None | 0 | 0 | 0 | |
36 | Animal Breeder | 29 | 190 | 0 | None | None | 0 | 0 | 0 | |
37 | Milk Sampler | 43 | 5 | 0 | None | None | 1 | 0 | 0 | |
38 | Fisher, Commercial | 43 | 150 | 0 | None | None | 0 | 0 | 0 | |
39 | Weigher | 24 | 25 | 0 | None | None | 0 | 0 | 0 | |
40 | Coach, Head (High School Sports) | 47 | 0 | 0 | 1 clock hour | None | 0 | 0 | 0 | |
41 | Landscape Contractor (Commercial) | 47 | 0 | 0 | None | None | 0 | 0 | 0 | |
41 | Landscape Contractor (Residential) | 48 | 0 | 0 | None | None | 0 | 0 | 0 |
The data and information here come from IJ’s License to Work report, released in November 2022.
View Report