California licenses 75 out of 102 lower-income occupations (more than half of the occupations included in the study) . The state’s licensing laws are more burdensome than most other states. The state's licensing laws rank 3rd in the nation. California licensed occupations includes occupations that are rarely licensed elsewhere. Few other states license Home Entertainment Installer (3 other), Tree Trimmer (8 other), Psychiatric Technician (4 other), Still Machine Setter, Dairy Equipment (4 other), Upholsterer (9 other), Travel Agency (5 other).
On average, California requires $517 in licensing fees, 837 days of education and about 2 exam. Fees for a license exceed $1000 for Midwife, Direct Entry, Veterinary Technician, Gaming Supervisor, Slot Supervisor.
Out of the 75 occupations that require an occupational license in California, a license for Preschool Teacher, Public School has the highest burden. A Preschool Teacher, Public School license requires $149 in fees, no exams, 1 year experience, and 4 years of education.
Out of the 75 occupations that require an occupational license in California, a license for Coach, Head (High School Sports) has the lowest burden. A Coach, Head (High School Sports) license requires $59 in fees, no exams, no experience, and 5.5 clock hours of education.
An occupational license in California costs the most for Gaming Supervisor, Slot Supervisor where the license costs $3150.
An occupational license for in California costs the least for Shampooer. A Shampooer license requires $50 in fees, 1 exams, no experience, and 600 clock hours of education.
In California, an occupational license takes the most time (due to required education/experience) for Preschool Teacher, Public School. It takes 1825 days (5 years) total. A Preschool Teacher, Public School license requires $149 in fees, no exams, 1 year experience, and 4 years of education.
In California, an occupational license takes the least time due to required education/experience (0 days) for Optician, Gaming Supervisor, Slot Supervisor, Bus Driver, City/Transit, Truck Driver, Tractor-Trailer, Truck Driver, Other, Crane Operator, Gaming Cage Worker, Gaming Dealer, Fisher, Commercial, Farm Labor Contractor, Vegetation Pesticide Applicator, Still Machine Setter, Dairy Equipment, Milk Sampler, Upholsterer, Travel Agency, Travel Guide, Locksmith, Weigher.
In California, to obtain an occupational license there is at least one exam required for: Carpenter/Cabinet Maker Contractor (Commercial), Carpenter/Cabinet Maker Contractor (Residential), Cement Finishing Contractor (Commercial), Cement Finishing Contractor (Residential), Drywall Installation Contractor (Commercial), Drywall Installation Contractor (Residential), Earth Driller, Water Well, Fire Alarm Installer, Floor Sander Contractor (Commercial), Floor Sander Contractor (Residential), Glazier Contractor (Commercial), Glazier Contractor (Residential), Home Entertainment Installer, HVAC Contractor (Commercial), HVAC Contractor (Residential), Insulation Contractor (Commercial), Insulation Contractor (Residential), Iron/Steel Contractor (Commercial), Iron/Steel Contractor (Residential), Landscape Contractor (Commercial), Landscape Contractor (Residential), Mason Contractor (Commercial), Mason Contractor (Residential), Mobile Home Installer, Painting Contractor (Commercial), Painting Contractor (Residential), Paving Contractor (Commercial), Paving Contractor (Residential), Pipelayer Contractor, Security Alarm Installer, Sheet Metal Contractor, HVAC (Commercial), Sheet Metal Contractor, HVAC (Residential), Sheet Metal Contractor, Other (Commercial), Sheet Metal Contractor, Other (Residential), Terrazzo Contractor (Commercial), Terrazzo Contractor (Residential), Door Repair Contractor (Commercial), Door Repair Contractor (Residential), Tree Trimmer, Midwife, Direct Entry, Veterinary Technician, Pest Control Applicator, Psychiatric Technician, Barber, Cosmetologist, Makeup Artist, Skin Care Specialist, Shampooer, Optician, Manicurist, School Bus Driver, Bus Driver, City/Transit, Truck Driver, Tractor-Trailer, Truck Driver, Other, Emergency Medical Technician, Crane Operator, Security Guard, Unarmed, Farm Labor Contractor, Vegetation Pesticide Applicator, Still Machine Setter, Dairy Equipment, Milk Sampler. School Bus Driver requires 6 exams.
California is the most broadly and onerously licensed state in the nation. Not only does it license 76 of the 102 lower-income occupations studied here—more than all but two other states—its licensing laws rank as the nation’s third most burdensome due to high average fees ($486), lengthy average education and experience requirements (827 days lost), and a high average number of licensing exams (about two). Because it licenses so many occupations so onerously, California is the worst licensing environment for workers in lower-income occupations.
Among the many occupations California licenses are several that are rarely licensed elsewhere. Few other states license dairy equipment still machine setters (two), psychiatric technicians (four), tree trimmers (six) or travel agencies (six). Of those occupations, psychiatric technicians and tree trimmers face particularly steep burdens. Psychiatric technicians must pay $349 in fees to obtain a license to work, compared to a $119 average across licensed states. And tree trimmers must prove 1,460 days (four years) of experience to operate their businesses—more than double the licensed-state average of 574 days.
California also imposes disproportionate burdens on some occupations compared to others that may pose a greater risk to public health and safety. For example, the state’s license for manicurists demands 400 hours (about 93 days) of education. Meanwhile, its license for EMTs requires only 160 hours (approximately 37 days).
As the worst state in the nation when it comes to licensing, California has much work to do. To improve its rankings and expand opportunity, California should repeal or reduce its many needless and irrational burdens, or—if government regulation is necessary—replace them with less restrictive regulatory alternatives.
Burden Rank | Occupation | Number of States that License | Fees | Education/Experience (Days) | Education | Experience | Exams | Minimum Grade | Minimum Age | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Preschool Teacher, Public School | 50 | 149 | 1825 | 4 years | 1 year | 0 | 0 | 0 | |
2 | Carpenter/Cabinet Maker Contractor (Commercial) | 25 | 579 | 1460 | None | 4 years | 3 | 0 | 18 | |
2 | Carpenter/Cabinet Maker Contractor (Residential) | 30 | 579 | 1460 | None | 4 years | 3 | 0 | 18 | |
2 | Cement Finishing Contractor (Commercial) | 24 | 579 | 1460 | None | 4 years | 3 | 0 | 18 | |
2 | Cement Finishing Contractor (Residential) | 30 | 579 | 1460 | None | 4 years | 3 | 0 | 18 | |
2 | Drywall Installation Contractor (Commercial) | 25 | 579 | 1460 | None | 4 years | 3 | 0 | 18 | |
2 | Drywall Installation Contractor (Residential) | 30 | 579 | 1460 | None | 4 years | 3 | 0 | 18 | |
2 | Earth Driller, Water Well | 51 | 579 | 1460 | None | 4 years | 3 | 0 | 18 | |
2 | Fire Alarm Installer | 39 | 579 | 1460 | None | 4 years | 3 | 0 | 18 | |
2 | Floor Sander Contractor (Commercial) | 22 | 579 | 1460 | None | 4 years | 3 | 0 | 18 | |
2 | Floor Sander Contractor (Residential) | 27 | 579 | 1460 | None | 4 years | 3 | 0 | 18 | |
2 | Glazier Contractor (Commercial) | 26 | 579 | 1460 | None | 4 years | 3 | 0 | 18 | |
2 | Glazier Contractor (Residential) | 30 | 579 | 1460 | None | 4 years | 3 | 0 | 18 | |
2 | Home Entertainment Installer | 3 | 579 | 1460 | None | 4 years | 3 | 0 | 18 | |
2 | HVAC Contractor (Commercial) | 37 | 579 | 1460 | None | 4 years | 3 | 0 | 18 | |
2 | HVAC Contractor (Residential) | 35 | 579 | 1460 | None | 4 years | 3 | 0 | 18 | |
2 | Insulation Contractor (Commercial) | 24 | 579 | 1460 | None | 4 years | 3 | 0 | 18 | |
2 | Insulation Contractor (Residential) | 30 | 579 | 1460 | None | 4 years | 3 | 0 | 18 | |
2 | Iron/Steel Contractor (Commercial) | 26 | 579 | 1460 | None | 4 years | 3 | 0 | 18 | |
2 | Iron/Steel Contractor (Residential) | 30 | 579 | 1460 | None | 4 years | 3 | 0 | 18 | |
2 | Landscape Contractor (Commercial) | 47 | 579 | 1460 | None | 4 years | 3 | 0 | 18 | |
2 | Landscape Contractor (Residential) | 48 | 579 | 1460 | None | 4 years | 3 | 0 | 18 | |
2 | Mason Contractor (Commercial) | 26 | 579 | 1460 | None | 4 years | 3 | 0 | 18 | |
2 | Mason Contractor (Residential) | 31 | 579 | 1460 | None | 4 years | 3 | 0 | 18 | |
2 | Mobile Home Installer | 37 | 579 | 1460 | None | 4 years | 3 | 0 | 18 | |
2 | Painting Contractor (Commercial) | 22 | 579 | 1460 | None | 4 years | 3 | 0 | 18 | |
2 | Painting Contractor (Residential) | 27 | 579 | 1460 | None | 4 years | 3 | 0 | 18 | |
2 | Paving Contractor (Commercial) | 24 | 579 | 1460 | None | 4 years | 3 | 0 | 18 | |
2 | Paving Contractor (Residential) | 28 | 579 | 1460 | None | 4 years | 3 | 0 | 18 | |
2 | Pipelayer Contractor | 27 | 579 | 1460 | None | 4 years | 3 | 0 | 18 | |
2 | Security Alarm Installer | 37 | 579 | 1460 | None | 4 years | 3 | 0 | 18 | |
2 | Sheet Metal Contractor, HVAC (Commercial) | 37 | 579 | 1460 | None | 4 years | 3 | 0 | 18 | |
2 | Sheet Metal Contractor, HVAC (Residential) | 36 | 579 | 1460 | None | 4 years | 3 | 0 | 18 | |
2 | Sheet Metal Contractor, Other (Commercial) | 26 | 579 | 1460 | None | 4 years | 3 | 0 | 18 | |
2 | Sheet Metal Contractor, Other (Residential) | 31 | 579 | 1460 | None | 4 years | 3 | 0 | 18 | |
2 | Terrazzo Contractor (Commercial) | 23 | 579 | 1460 | None | 4 years | 3 | 0 | 18 | |
2 | Terrazzo Contractor (Residential) | 28 | 579 | 1460 | None | 4 years | 3 | 0 | 18 | |
38 | Door Repair Contractor (Commercial) | 24 | 579 | 1460 | None | 4 years | 2 | 0 | 18 | |
38 | Door Repair Contractor (Residential) | 29 | 579 | 1460 | None | 4 years | 2 | 0 | 18 | |
38 | Tree Trimmer | 8 | 579 | 1460 | None | 4 years | 2 | 0 | 18 | |
41 | Midwife, Direct Entry | 37 | 1449 | 1095 | 3 years | None | 1 | 0 | 0 | |
42 | Veterinary Technician | 36 | 1076 | 730 | 2 years | None | 1 | 0 | 18 | |
43 | Pest Control Applicator | 51 | 436 | 741 | 10 clock hours | 40 clock hours & 2 years | 2 | 0 | 18 | |
44 | Psychiatric Technician | 4 | 519 | 357 | 1530 clock hours | None | 1 | 12 | 18 | |
45 | Barber | 51 | 125 | 233 | 1000 clock hours | None | 1 | 10 | 17 | |
45 | Cosmetologist | 51 | 125 | 233 | 1000 clock hours | None | 1 | 10 | 17 | |
47 | Makeup Artist | 37 | 115 | 140 | 600 clock hours | None | 1 | 10 | 17 | |
47 | Skin Care Specialist | 51 | 115 | 140 | 600 clock hours | None | 1 | 10 | 17 | |
49 | Shampooer | 33 | 50 | 140 | 600 clock hours | None | 1 | 10 | 17 | |
50 | Optician | 22 | 974 | 0 | None | None | 1 | 12 | 18 | |
51 | Manicurist | 51 | 110 | 93 | 400 clock hours | None | 1 | 10 | 17 | |
52 | Gaming Supervisor | 31 | 3150 | 0 | None | None | 0 | 0 | 21 | |
52 | Slot Supervisor | 29 | 3150 | 0 | None | None | 0 | 0 | 21 | |
54 | School Bus Driver | 51 | 98 | 7 | 40 clock hours | None | 6 | 0 | 18 | |
55 | Pharmacy Technician | 44 | 249 | 56 | 240 clock hours | None | 0 | 12 | 0 | |
56 | Bus Driver, City/Transit | 51 | 98 | 0 | None | None | 5 | 0 | 18 | |
57 | Truck Driver, Tractor-Trailer | 51 | 83 | 0 | None | None | 5 | 0 | 18 | |
58 | Truck Driver, Other | 51 | 83 | 0 | None | None | 4 | 0 | 18 | |
59 | Emergency Medical Technician | 51 | 147 | 40 | 170 clock hours | None | 2 | 0 | 18 | |
60 | Crane Operator | 16 | 240 | 0 | None | None | 2 | 0 | 18 | |
61 | Security Guard, Unarmed | 34 | 104 | 1 | 8 clock hours | None | 1 | 0 | 18 | |
62 | Gaming Cage Worker | 30 | 250 | 0 | None | None | 0 | 0 | 21 | |
62 | Gaming Dealer | 29 | 250 | 0 | None | None | 0 | 0 | 21 | |
64 | Child Care Home, Family | 44 | 284 | 4 | 22.5 clock hours | None | 0 | 0 | 18 | |
65 | Fisher, Commercial | 43 | 149 | 0 | None | None | 0 | 0 | 16 | |
66 | Farm Labor Contractor | 10 | 843 | 0 | None | None | 1 | 0 | 0 | |
67 | Vegetation Pesticide Applicator | 51 | 340 | 0 | None | None | 2 | 0 | 0 | |
68 | Still Machine Setter, Dairy Equipment | 4 | 100 | 0 | None | None | 2 | 0 | 0 | |
69 | Milk Sampler | 43 | 75 | 0 | None | None | 2 | 0 | 0 | |
70 | Upholsterer | 9 | 420 | 0 | None | None | 0 | 0 | 0 | |
71 | Travel Agency | 5 | 375 | 0 | None | None | 0 | 0 | 0 | |
72 | Travel Guide | 37 | 235 | 0 | None | None | 0 | 0 | 0 | |
73 | Locksmith | 12 | 104 | 0 | None | None | 0 | 0 | 0 | |
74 | Weigher | 24 | 75 | 0 | None | None | 0 | 0 | 0 | |
75 | Coach, Head (High School Sports) | 47 | 59 | 1 | 5.5 clock hours | None | 0 | 0 | 0 |
The data and information here come from IJ’s License to Work report, released in November 2022.
View Report