District of Columbia licenses 61 out of 102 lower-income occupations (more than half of the occupations included in the study) . The state’s licensing laws are about average when compared to other states. The state's licensing laws rank 33rd in the nation. District of Columbia licensed occupations includes occupations that are rarely licensed elsewhere. Few other states license Interior Designer (3 other), Dental Assistant (8 other).
On average, District of Columbia requires $434 in licensing fees, 275 days of education and about 1 exam. Fees for a license exceed $1000 for Interior Designer, Midwife, Direct Entry.
Out of the 61 occupations that require an occupational license in District of Columbia, a license for Interior Designer has the highest burden. A Interior Designer license requires $1505 in fees, 1 exams, 6 years experience, and no of education.
Out of the 61 occupations that require an occupational license in District of Columbia, a license for Coach, Head (High School Sports) has the lowest burden. A Coach, Head (High School Sports) license requires $0 in fees, 1 exams, no experience, and 2 clock hours of education.
An occupational license in District of Columbia costs the most for Interior Designer. A Interior Designer license requires $1505 in fees, 1 exams, 6 years experience, and no of education.
An occupational license for in District of Columbia costs the least for Coach, Head (High School Sports). A Coach, Head (High School Sports) license requires $0 in fees, 1 exams, no experience, and 2 clock hours of education.
In District of Columbia, an occupational license takes the most time (due to required education/experience) for Interior Designer. It takes 2190 days (6 years) total. A Interior Designer license requires $1505 in fees, 1 exams, 6 years experience, and no of education.
In District of Columbia, an occupational license takes the least time due to required education/experience (0 days) for School Bus Driver, Bus Driver, City/Transit, Truck Driver, Tractor-Trailer, Truck Driver, Other, Auctioneer, Wildlife Control Operator, Carpenter/Cabinet Maker Contractor (Commercial), Cement Finishing Contractor (Commercial), Door Repair Contractor (Commercial), Drywall Installation Contractor (Commercial), Earth Driller, Water Well, Floor Sander Contractor (Commercial), Glazier Contractor (Commercial), Insulation Contractor (Commercial), Iron/Steel Contractor (Commercial), Landscape Contractor (Commercial), Mason Contractor (Commercial), Painting Contractor (Commercial), Paving Contractor (Commercial), Pipelayer Contractor, Sheet Metal Contractor, Other (Commercial), Terrazzo Contractor (Commercial), Carpenter/Cabinet Maker Contractor (Residential), Cement Finishing Contractor (Residential), Door Repair Contractor (Residential), Drywall Installation Contractor (Residential), Floor Sander Contractor (Residential), Glazier Contractor (Residential), Insulation Contractor (Residential), Iron/Steel Contractor (Residential), Landscape Contractor (Residential), Mason Contractor (Residential), Painting Contractor (Residential), Paving Contractor (Residential), Sheet Metal Contractor, Other (Residential), Terrazzo Contractor (Residential), Fire Alarm Installer, Security Alarm Installer, Coach, Head (High School Sports).
In District of Columbia, to obtain an occupational license there is at least one exam required for: Interior Designer, HVAC Contractor (Commercial), HVAC Contractor (Residential), Sheet Metal Contractor, HVAC (Commercial), Sheet Metal Contractor, HVAC (Residential), Athletic Trainer, Preschool Teacher, Public School, Midwife, Direct Entry, Crane Operator, Barber, Cosmetologist, Vegetation Pesticide Applicator, Taxi Driver/Chauffeur, Pest Control Applicator, Makeup Artist, Skin Care Specialist, Manicurist, Child Care Home, Family, Massage Therapist, School Bus Driver, Bus Driver, City/Transit, Truck Driver, Tractor-Trailer, Truck Driver, Other, Emergency Medical Technician, Security Guard, Unarmed, Wildlife Control Operator, Coach, Head (High School Sports). School Bus Driver requires 6 exams.
Washington, D.C., licenses 60 of the 102 lower-income occupations studied here, and its laws are the 38th most burdensome. On average, D.C.’s licenses require $400 in fees, 261 days of education and experience, and roughly one exam. D.C. ranks as the 26th most broadly and onerously licensed state, placing it in the middle of the pack.
D.C. is one of only four states that license interior designers—the most arduously licensed occupation in this study. Aspiring interior designers must complete six years (2,190 days) of education and pay $1,485 in fees to work in D.C. Such high barriers to entry defy common sense given that the vast majority of states do not deem licensure for interior designers necessary.
D.C. imposes education burdens on some occupations that seem excessive compared to those for others that likely present greater risks to the public. For example, D.C.’s license for dental assistants requires 211 days of education. Not only is this more than double the average of 92 days required by the nine states that license the occupation, but it is also substantially more than D.C.’s EMT license requires. To become licensed, EMTs need complete only about 28 days (four credit hours) of education. D.C. could open up employment opportunities for lower-income workers by reducing or repealing many of its occupational licensing requirements, or—if government regulation is necessary—by replacing them with less restrictive regulatory alternatives.
Burden Rank | Occupation | Number of States that License | Fees | Education/Experience (Days) | Education | Experience | Exams | Minimum Grade | Minimum Age | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Interior Designer | 3 | 1505 | 2190 | None | 6 years | 1 | 0 | 18 | |
2 | HVAC Contractor (Commercial) | 37 | 45 | 1825 | None | 5 years | 1 | 0 | 0 | |
2 | HVAC Contractor (Residential) | 35 | 45 | 1825 | None | 5 years | 1 | 0 | 0 | |
2 | Sheet Metal Contractor, HVAC (Commercial) | 37 | 45 | 1825 | None | 5 years | 1 | 0 | 0 | |
2 | Sheet Metal Contractor, HVAC (Residential) | 36 | 45 | 1825 | None | 5 years | 1 | 0 | 0 | |
6 | Athletic Trainer | 49 | 390 | 1460 | 4 years | None | 1 | 0 | 18 | |
7 | Preschool Teacher, Public School | 50 | 409 | 1460 | 4 years | None | 3 | 0 | 0 | |
8 | Midwife, Direct Entry | 37 | 1300 | 1095 | 3 years | None | 1 | 12 | 21 | |
9 | Crane Operator | 16 | 435 | 730 | None | 2 years | 1 | 0 | 18 | |
10 | Barber | 51 | 230 | 350 | 1500 clock hours | None | 2 | 10 | 18 | |
11 | Cosmetologist | 51 | 175 | 350 | 1500 clock hours | None | 2 | 10 | 18 | |
12 | Vegetation Pesticide Applicator | 51 | 350 | 365 | None | 1 year | 4 | 0 | 0 | |
13 | Taxi Driver/Chauffeur | 13 | 275 | 365 | None | 1 year | 1 | 0 | 18 | |
14 | Pest Control Applicator | 51 | 413 | 365 | None | 1 year | 3 | 0 | 0 | |
15 | Dental Assistant | 8 | 190 | 211 | 1 day & 900 clock hours | None | 0 | 12 | 18 | |
16 | Makeup Artist | 37 | 175 | 140 | 600 clock hours | None | 2 | 10 | 18 | |
16 | Skin Care Specialist | 51 | 175 | 140 | 600 clock hours | None | 2 | 10 | 18 | |
18 | Manicurist | 51 | 230 | 82 | 350 clock hours | None | 2 | 10 | 18 | |
19 | Child Care Home, Family | 44 | 300 | 2 | 13 clock hours | None | 1 | 12 | 18 | |
20 | Massage Therapist | 45 | 457 | 117 | 500 clock hours | None | 1 | 0 | 18 | |
21 | School Bus Driver | 51 | 275 | 0 | None | None | 6 | 0 | 21 | |
22 | Bus Driver, City/Transit | 51 | 245 | 0 | None | None | 5 | 0 | 21 | |
23 | Truck Driver, Tractor-Trailer | 51 | 225 | 0 | None | None | 5 | 0 | 21 | |
24 | Truck Driver, Other | 51 | 215 | 0 | None | None | 4 | 0 | 21 | |
25 | Emergency Medical Technician | 51 | 143 | 28 | 4 credit hours | None | 2 | 0 | 18 | |
26 | Auctioneer | 28 | 740 | 0 | None | None | 0 | 0 | 18 | |
27 | Security Guard, Unarmed | 34 | 190 | 8 | 48 clock hours | None | 1 | 0 | 18 | |
28 | Wildlife Control Operator | 23 | 50 | 0 | 1 clock hour | None | 1 | 0 | 18 | |
29 | Carpenter/Cabinet Maker Contractor (Commercial) | 25 | 655 | 0 | None | None | 0 | 0 | 0 | |
29 | Cement Finishing Contractor (Commercial) | 24 | 655 | 0 | None | None | 0 | 0 | 0 | |
29 | Door Repair Contractor (Commercial) | 24 | 655 | 0 | None | None | 0 | 0 | 0 | |
29 | Drywall Installation Contractor (Commercial) | 25 | 655 | 0 | None | None | 0 | 0 | 0 | |
29 | Earth Driller, Water Well | 51 | 655 | 0 | None | None | 0 | 0 | 0 | |
29 | Floor Sander Contractor (Commercial) | 22 | 655 | 0 | None | None | 0 | 0 | 0 | |
29 | Glazier Contractor (Commercial) | 26 | 655 | 0 | None | None | 0 | 0 | 0 | |
29 | Insulation Contractor (Commercial) | 24 | 655 | 0 | None | None | 0 | 0 | 0 | |
29 | Iron/Steel Contractor (Commercial) | 26 | 655 | 0 | None | None | 0 | 0 | 0 | |
29 | Landscape Contractor (Commercial) | 47 | 655 | 0 | None | None | 0 | 0 | 0 | |
29 | Mason Contractor (Commercial) | 26 | 655 | 0 | None | None | 0 | 0 | 0 | |
29 | Painting Contractor (Commercial) | 22 | 655 | 0 | None | None | 0 | 0 | 0 | |
29 | Paving Contractor (Commercial) | 24 | 655 | 0 | None | None | 0 | 0 | 0 | |
29 | Pipelayer Contractor | 27 | 655 | 0 | None | None | 0 | 0 | 0 | |
29 | Sheet Metal Contractor, Other (Commercial) | 26 | 655 | 0 | None | None | 0 | 0 | 0 | |
29 | Terrazzo Contractor (Commercial) | 23 | 655 | 0 | None | None | 0 | 0 | 0 | |
45 | Carpenter/Cabinet Maker Contractor (Residential) | 30 | 442 | 0 | None | None | 0 | 0 | 0 | |
45 | Cement Finishing Contractor (Residential) | 30 | 442 | 0 | None | None | 0 | 0 | 0 | |
45 | Door Repair Contractor (Residential) | 29 | 442 | 0 | None | None | 0 | 0 | 0 | |
45 | Drywall Installation Contractor (Residential) | 30 | 442 | 0 | None | None | 0 | 0 | 0 | |
45 | Floor Sander Contractor (Residential) | 27 | 442 | 0 | None | None | 0 | 0 | 0 | |
45 | Glazier Contractor (Residential) | 30 | 442 | 0 | None | None | 0 | 0 | 0 | |
45 | Insulation Contractor (Residential) | 30 | 442 | 0 | None | None | 0 | 0 | 0 | |
45 | Iron/Steel Contractor (Residential) | 30 | 442 | 0 | None | None | 0 | 0 | 0 | |
45 | Landscape Contractor (Residential) | 48 | 442 | 0 | None | None | 0 | 0 | 0 | |
45 | Mason Contractor (Residential) | 31 | 442 | 0 | None | None | 0 | 0 | 0 | |
45 | Painting Contractor (Residential) | 27 | 442 | 0 | None | None | 0 | 0 | 0 | |
45 | Paving Contractor (Residential) | 28 | 442 | 0 | None | None | 0 | 0 | 0 | |
45 | Sheet Metal Contractor, Other (Residential) | 31 | 442 | 0 | None | None | 0 | 0 | 0 | |
45 | Terrazzo Contractor (Residential) | 28 | 442 | 0 | None | None | 0 | 0 | 0 | |
59 | Fire Alarm Installer | 39 | 266 | 0 | None | None | 0 | 0 | 0 | |
59 | Security Alarm Installer | 37 | 266 | 0 | None | None | 0 | 0 | 0 | |
61 | Coach, Head (High School Sports) | 47 | 0 | 0 | 2 clock hours | None | 1 | 0 | 0 |
The data and information here come from IJ’s License to Work report, released in November 2022.
View Report