Connecticut licenses 65 out of 102 lower-income occupations (more than half of the occupations included in the study) . The state’s licensing laws are about average when compared to other states. The state's licensing laws rank 17th in the nation. Connecticut licensed occupations includes occupations that are rarely licensed elsewhere. Few other states license Home Entertainment Installer (3 other), Tree Trimmer (8 other), Forest Worker (1 other), Upholsterer (9 other), Animal Trainer (7 other).
On average, Connecticut requires $290 in licensing fees, 374 days of education and about 1 exam. Fees for a license exceed $1000 for Preschool Teacher, Public School.
Out of the 65 occupations that require an occupational license in Connecticut, a license for Preschool Teacher, Public School has the highest burden. A Preschool Teacher, Public School license requires $1010 in fees, 2 exams, 40 months experience, and 4 years of education.
Out of the 65 occupations that require an occupational license in Connecticut, licenses for Animal Trainer, Gaming Cage Worker, Gaming Dealer, Gaming Supervisor, Landscape Contractor (Residential), Slot Supervisor have the lowest burden.
An occupational license in Connecticut costs the most for Preschool Teacher, Public School. A Preschool Teacher, Public School license requires $1010 in fees, 2 exams, 40 months experience, and 4 years of education.
An occupational license for in Connecticut costs the least for Animal Trainer, Gaming Cage Worker, Gaming Dealer, Gaming Supervisor, Landscape Contractor (Residential), Slot Supervisor where the license costs $0.
In Connecticut, an occupational license takes the most time (due to required education/experience) for Preschool Teacher, Public School. It takes 2673 days (7 years and 28 days) total. A Preschool Teacher, Public School license requires $1010 in fees, 2 exams, 40 months experience, and 4 years of education.
In Connecticut, an occupational license takes the least time due to required education/experience (0 days) for Bus Driver, City/Transit, Tree Trimmer, Truck Driver, Tractor-Trailer, Truck Driver, Other, Vegetation Pesticide Applicator, Pest Control Applicator, Fisher, Commercial, Child Care Home, Family, Bill Collection Agency, Taxi Driver/Chauffeur, Weigher, Carpenter/Cabinet Maker Contractor (Commercial), Iron/Steel Contractor (Commercial), Mason Contractor (Commercial), Forest Worker, Locksmith, Carpenter/Cabinet Maker Contractor (Residential), Cement Finishing Contractor (Residential), Door Repair Contractor (Residential), Drywall Installation Contractor (Residential), Floor Sander Contractor (Residential), Glazier Contractor (Residential), Insulation Contractor (Residential), Iron/Steel Contractor (Residential), Mason Contractor (Residential), Painting Contractor (Residential), Paving Contractor (Residential), Sheet Metal Contractor, Other (Residential), Terrazzo Contractor (Residential), Milk Sampler, Taxidermist, Pharmacy Technician, Travel Guide, Upholsterer, Animal Breeder, Animal Trainer, Gaming Cage Worker, Gaming Dealer, Gaming Supervisor, Landscape Contractor (Residential), Slot Supervisor.
In Connecticut, to obtain an occupational license there is at least one exam required for: Preschool Teacher, Public School, Fire Alarm Installer, Security Alarm Installer, Sheet Metal Contractor, HVAC (Commercial), Glazier Contractor (Commercial), Earth Driller, Water Well, Interpreter, Sign Language, HVAC Contractor (Commercial), HVAC Contractor (Residential), Sheet Metal Contractor, HVAC (Residential), Athletic Trainer, School Bus Driver, Optician, Crane Operator, Home Entertainment Installer, Cosmetologist, Barber, Massage Therapist, Bus Driver, City/Transit, Tree Trimmer, Truck Driver, Tractor-Trailer, Truck Driver, Other, Vegetation Pesticide Applicator, Emergency Medical Technician, Pest Control Applicator, Forest Worker, Wildlife Control Operator, Milk Sampler. School Bus Driver requires 6 exams.
Connecticut licenses 64 of the 102 lower-income occupations studied here. Its laws are the 24th most burdensome, requiring, on average, $264 in fees, 361 days lost to education and experience, and approximately one exam. Because it licenses an above-average number of occupations, these burdens make Connecticut the 18th most broadly and onerously licensed state.
Connecticut imposes education burdens and fees on some occupations that seem excessive compared to those for other occupations that may present greater risks to the public. For example, in Connecticut, it is more difficult to become a massage therapist than an EMT. To practice their craft, would-be massage therapists must complete 500 hours (roughly 117 days) of education and pay a $575 fee, while EMTs must complete only 150 hours (about 35 days) of education and pay an $80 fee.
Particularly troubling, Connecticut licenses two occupations that are licensed by no other states: home entertainment installers and forest workers. Home entertainment installers must sacrifice about 575 days to education and experience (comprising one year of experience and 900 hours of education), pay $185 in fees, and pass an exam before they can get to work. Forest workers must pay $300 in fees and pass an exam. Connecticut should consider reducing or repealing such unnecessary licensing burdens, or—if government regulation is necessary—replacing them with less restrictive regulatory alternatives.
Burden Rank | Occupation | Number of States that License | Fees | Education/Experience (Days) | Education | Experience | Exams | Minimum Grade | Minimum Age | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Preschool Teacher, Public School | 50 | 1010 | 2673 | 4 years | 40 months | 2 | 0 | 0 | |
2 | Fire Alarm Installer | 39 | 435 | 2190 | None | 6 years | 3 | 8 | 18 | |
2 | Security Alarm Installer | 37 | 435 | 2190 | None | 6 years | 3 | 8 | 18 | |
4 | Sheet Metal Contractor, HVAC (Commercial) | 37 | 705 | 2190 | None | 6 years | 3 | 0 | 18 | |
5 | Glazier Contractor (Commercial) | 26 | 705 | 1825 | None | 5 years | 3 | 0 | 0 | |
6 | Earth Driller, Water Well | 51 | 433 | 1825 | None | 5 years | 3 | 0 | 0 | |
7 | Interpreter, Sign Language | 22 | 885 | 1460 | 4 years | None | 2 | 0 | 18 | |
8 | HVAC Contractor (Commercial) | 37 | 705 | 1460 | None | 4 years | 3 | 0 | 18 | |
8 | HVAC Contractor (Residential) | 35 | 705 | 1460 | None | 4 years | 3 | 0 | 18 | |
8 | Sheet Metal Contractor, HVAC (Residential) | 36 | 705 | 1460 | None | 4 years | 3 | 0 | 18 | |
11 | Athletic Trainer | 49 | 580 | 1460 | 4 years | None | 1 | 0 | 0 | |
12 | School Bus Driver | 51 | 224 | 1097 | 10 clock hours | 3 years | 6 | 0 | 21 | |
13 | Optician | 22 | 800 | 730 | 2 years | None | 5 | 12 | 18 | |
14 | Crane Operator | 16 | 150 | 730 | None | 2 years | 2 | 0 | 18 | |
15 | Home Entertainment Installer | 3 | 185 | 575 | 900 clock hours | 1 year | 1 | 12 | 0 | |
16 | Cosmetologist | 51 | 100 | 350 | 1500 clock hours | None | 1 | 9 | 0 | |
17 | Barber | 51 | 100 | 233 | 1000 clock hours | None | 1 | 8 | 0 | |
18 | Coach, Head (High School Sports) | 47 | 375 | 11 | 45 clock hours | None | 0 | 12 | 18 | |
19 | Massage Therapist | 45 | 575 | 186 | 750 clock hours | 60 clock hours | 1 | 0 | 0 | |
20 | Bus Driver, City/Transit | 51 | 219 | 0 | None | None | 5 | 0 | 21 | |
21 | Tree Trimmer | 8 | 725 | 0 | None | None | 2 | 0 | 18 | |
22 | Truck Driver, Tractor-Trailer | 51 | 131 | 0 | None | None | 5 | 0 | 18 | |
23 | Truck Driver, Other | 51 | 126 | 0 | None | None | 4 | 0 | 18 | |
24 | Vegetation Pesticide Applicator | 51 | 263 | 0 | None | None | 3 | 0 | 18 | |
25 | Emergency Medical Technician | 51 | 98 | 35 | 150 clock hours | None | 2 | 0 | 16 | |
26 | Skin Care Specialist | 51 | 100 | 140 | 600 clock hours | None | 0 | 0 | 0 | |
27 | Pest Control Applicator | 51 | 221 | 0 | None | None | 1 | 0 | 18 | |
28 | Fisher, Commercial | 43 | 385 | 0 | None | None | 0 | 0 | 16 | |
29 | Security Guard, Unarmed | 34 | 228 | 1 | 8 clock hours | None | 0 | 0 | 18 | |
30 | Child Care Home, Family | 44 | 40 | 0 | None | None | 0 | 0 | 20 | |
31 | Bill Collection Agency | 29 | 600 | 0 | None | None | 0 | 0 | 0 | |
32 | Taxi Driver/Chauffeur | 13 | 88 | 0 | None | None | 0 | 0 | 18 | |
33 | Weigher | 24 | 40 | 0 | None | None | 0 | 0 | 18 | |
34 | Carpenter/Cabinet Maker Contractor (Commercial) | 25 | 500 | 0 | None | None | 0 | 0 | 0 | |
34 | Iron/Steel Contractor (Commercial) | 26 | 500 | 0 | None | None | 0 | 0 | 0 | |
34 | Mason Contractor (Commercial) | 26 | 500 | 0 | None | None | 0 | 0 | 0 | |
37 | Forest Worker | 1 | 300 | 0 | None | None | 1 | 0 | 0 | |
38 | Wildlife Control Operator | 23 | 250 | 1 | 8.5 clock hours | None | 1 | 0 | 0 | |
39 | Locksmith | 12 | 293 | 0 | None | None | 0 | 0 | 0 | |
40 | Manicurist | 51 | 100 | 23 | 100 clock hours | None | 0 | 0 | 0 | |
41 | Carpenter/Cabinet Maker Contractor (Residential) | 30 | 220 | 0 | None | None | 0 | 0 | 0 | |
41 | Cement Finishing Contractor (Residential) | 30 | 220 | 0 | None | None | 0 | 0 | 0 | |
41 | Door Repair Contractor (Residential) | 29 | 220 | 0 | None | None | 0 | 0 | 0 | |
41 | Drywall Installation Contractor (Residential) | 30 | 220 | 0 | None | None | 0 | 0 | 0 | |
41 | Floor Sander Contractor (Residential) | 27 | 220 | 0 | None | None | 0 | 0 | 0 | |
41 | Glazier Contractor (Residential) | 30 | 220 | 0 | None | None | 0 | 0 | 0 | |
41 | Insulation Contractor (Residential) | 30 | 220 | 0 | None | None | 0 | 0 | 0 | |
41 | Iron/Steel Contractor (Residential) | 30 | 220 | 0 | None | None | 0 | 0 | 0 | |
41 | Mason Contractor (Residential) | 31 | 220 | 0 | None | None | 0 | 0 | 0 | |
41 | Painting Contractor (Residential) | 27 | 220 | 0 | None | None | 0 | 0 | 0 | |
41 | Paving Contractor (Residential) | 28 | 220 | 0 | None | None | 0 | 0 | 0 | |
41 | Sheet Metal Contractor, Other (Residential) | 31 | 220 | 0 | None | None | 0 | 0 | 0 | |
41 | Terrazzo Contractor (Residential) | 28 | 220 | 0 | None | None | 0 | 0 | 0 | |
54 | Milk Sampler | 43 | 20 | 0 | None | None | 1 | 0 | 0 | |
55 | Taxidermist | 28 | 105 | 0 | None | None | 0 | 0 | 0 | |
56 | Pharmacy Technician | 44 | 100 | 0 | None | None | 0 | 0 | 0 | |
56 | Travel Guide | 37 | 100 | 0 | None | None | 0 | 0 | 0 | |
58 | Upholsterer | 9 | 75 | 0 | None | None | 0 | 0 | 0 | |
59 | Animal Breeder | 29 | 50 | 0 | None | None | 0 | 0 | 0 | |
60 | Animal Trainer | 7 | 0 | 0 | None | None | 0 | 0 | 0 | |
60 | Gaming Cage Worker | 30 | 0 | 0 | None | None | 0 | 0 | 0 | |
60 | Gaming Dealer | 29 | 0 | 0 | None | None | 0 | 0 | 0 | |
60 | Gaming Supervisor | 31 | 0 | 0 | None | None | 0 | 0 | 0 | |
60 | Landscape Contractor (Residential) | 48 | 0 | 0 | None | None | 0 | 0 | 0 | |
60 | Slot Supervisor | 29 | 0 | 0 | None | None | 0 | 0 | 0 |
The data and information here come from IJ’s License to Work report, released in November 2022.
View Report